€109.90
Product Number : | 2522337000 |
EAN Number : | 0760557824862 |
Manufacturer Number : | TS64GPSD330 |
Width : | 35 mm |
Height : | 35 mm |
lenghtLabel | 145 mm |
Weight : | 0.097000 |
download |
General
Model designation
PSD330
Type
Solid State Disk
Build size
2.5 "
Build type (internal/external)
Internal
Shipping type (i.e. Bulk, Retail, ...)
Bulk
Weight
64 g
Number of pieces
5er
Hard disk
HDD type
P-ATA / IDE
Interfaces / Connectivity
Connection format
44-pole
Technical specifications
Memory capacity
64 GB
Transmission standard
ATA / 66
Buffer
119 MB
Transferrate
114.7 MB/s
Compatibility
Compatible brands
Deutsche Telekom
Measurements / weight
Measurements
69.8 x 7.4 x 100.3 mm
Transcend TS64GPSD330. SSD capacity: 64 GB, SSD form factor: 2.5", Read speed: 114.7 MB/s, Write speed: 63.92 MB/s
EAN Number | 0760557824862 |
---|---|
Manufacturer Number: | TS64GPSD330 |
Length | 145 mm |
Height | 115 mm |
Width | 35 mm |
Product Weight | 0.097 kg |
Standard Datasheet | https://datasheet.itscope.com/wBZHHBHW8667EPHNcWr5s5Y04Bt9Or_0tKPtIG1HCGvS6QFmBJ1X4enr1g6nayNa3oaA4VLsaZ4lW8cZ8nmD0xPyvJHVD1TPedQMSmNwTldV6TdrZs98llF0t0kYjrjCOeHTTxKPAVw_h6LUlbsmGQ_HsPVvTG9SCCAyGTiXDhchn_3VQq062UMXHfVNperb |
Manufacturer Datasheet | https://media.itscope.com/di/pdf/37405603-1313.pdf |
Gross Weight | 0.097 kg |
Build size | 2,5" |
Transferrate | 70 MB/s - 110 MB/s |
Build type (internal/external) | Intern |
Write Your Own Review
We found other products you might like!