€174.90
Product Number : | 2522338000 |
EAN Number : | 0760557824855 |
Manufacturer Number : | TS128GPSD330 |
Width : | 30 mm |
Height : | 30 mm |
lenghtLabel | 145 mm |
Weight : | 0.091000 |
download |
General
Model designation
PSD330
Type
Solid State Disk
Build size
2.5 "
Build type (internal/external)
Internal
Shipping type (i.e. Bulk, Retail, ...)
Bulk
Weight
128 g
Number of pieces
5er
Hard disk
HDD type
P-ATA / IDE
Interfaces / Connectivity
Connection format
44-pole
Technical specifications
Memory capacity
128 GB
Transmission standard
ATA / 66
Buffer
119 MB
Transferrate
118.4 MB/s
Measurements / weight
Measurements
69.8 x 7.4 x 100.3 mm
Transcend TS128GPSD330. SSD capacity: 128 GB, SSD form factor: 2.5", Read speed: 118.4 MB/s, Write speed: 92.75 MB/s
EAN Number | 0760557824855 |
---|---|
Manufacturer Number: | TS128GPSD330 |
Length | 145 mm |
Height | 115 mm |
Width | 30 mm |
Product Weight | 0.091 kg |
Standard Datasheet | https://datasheet.itscope.com/wsih5FWxHNpP1wRrjKYexRfIhMhwc6jiVqTQN5mvuqbS6QFmBJ1X4enr1g6nayNarlnMeVQiL5GPj9v9ChALfRPyvJHVD1TPedQMSmNwTldV6TdrZs98llF0t0kYjrjCOeHTTxKPAVw_h6LUlbsmGQ_HsPVvTG9SCCAyGTiXDhchn_3VQq062UMXHfVNperb |
Manufacturer Datasheet | https://media.itscope.com/di/pdf/37405604-1927.pdf |
Gross Weight | 0.091 kg |
Build size | 2,5" |
Transferrate | 120 MB/s - 170 MB/s |
Build type (internal/external) | Intern |
Write Your Own Review
We found other products you might like!