€274.90
Product Number : | 11162495000 |
EAN Number : | 0766907013306 |
Manufacturer Number : | VX3219-PC-MHD |
Width : | 523 mm |
Height : | 523 mm |
lenghtLabel | 170 mm |
Weight : | 7.180000 |
download |
General
Type
Flat Screen
Colour
Black
Display
Picture diagonal (cm)
81.3 cm
Picture diagonal (inch)
32 "
Resolution
1920 * 1080
Resolution standard
Full HD (1920x1080)
Refresh rate
1 ms
Contrast ratio
4000:1
Brightness
300 cd/m²
Viewing angle horizontal
178 °
Vertical viewing angle
178 °
Panel type
TFT
Interfaces / Connectivity
Video interfaces
HDMI
Audio
Speaker
Yes
Technical specifications
Refresh rate (Hz)
240 Hz
Viewsonic VX Series VX3219-PC-MHD. Display diagonal: 81.3 cm (32"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
EAN Number | 0766907013306 |
---|---|
Manufacturer Number: | VX3219-PC-MHD |
Length | 170 mm |
Height | 970 mm |
Width | 523 mm |
Product Weight | 7.18 kg |
Standard Datasheet | https://datasheet.itscope.com/aUB0vSQSrSLM30KieEFriLQv1DKzyYEn2OnYKFNzQ5bS6QFmBJ1X4enr1g6nayNaiiHLQXzUbUTr-m94hhL10UysFp4G5BB-pHMRZdELYWYvhs1K0s4q6v7tl-bPOBlKaoa3vHaIBWqtabQ1p890V2fECmdGVJpS8w6SliPs2MDUYu7j7oBgaX2549P4S_Pk |
Manufacturer Datasheet | https://media.itscope.com/o/objects/mmo_91897870_1626204529_2855_15401.pdf |
Gross Weight | 7.18 kg |
Picture diagonal (inch) | 32" |
Write Your Own Review